Product Overview
Biometrix Performance 30 Capsules
Vitamins, Minerals, and Ginseng Dietary Supplement
Mode of use:
Take one Biometrix® Performance capsule daily, swallowed with a glass of water, during breakfast.
Nutritional Information (Translated)
Serving Size: 1 capsule (1.3956 g)
Servings per Container: 30 capsules
| Nutrient | Per 100 g | Per Serving (1 capsule) |
|---|---|---|
| Energy Content | 471.48 kcal (1960.45 kJ) | 6.58 kcal (27.36 kJ) |
| Proteins | 23.65 g | 0.33 g |
| Fats (Lipids) | 33.68 g | 0.47 g |
| • Saturated Fat | 8.60 g | — |
| • Monounsaturated Fat | 7.17 g | 0.12 g |
| • Polyunsaturated Fat | 18.63 g | 0.26 g |
| Cholesterol | 0.00 mg | 0.00 mg |
| Carbohydrates | 22.21 g | 0.31 g |
| • Sugars | 0.72 g | 0.01 g |
| • Glycerol | 9.31 g | 0.13 g |
| Dietary Fiber | 0.00 g | — |
| Sodium | 16.48 mg | — |
| Cholecalciferol (Vitamin D₃) | 716.54 µg | — |
| Retinol (Vitamin A) | 71.65 mg | — |
| Tocofersolan (Vitamin E) | 2.14 g | — |
| Thiamine (Vitamin B₁) | 143.31 mg | — |
| Riboflavin (Vitamin B₂) | 143.31 mg | — |
| Pyridoxine (Vitamin B₆) | 143.31 mg | — |
| Cyanocobalamin (Vitamin B₁₂) | 0.43 mg | — |
| Biotin | 2.15 mg | — |
| Nicotinamide (Niacin) | 1.07 g | — |
| Folic Acid | 28.66 mg | — |
| Ascorbic Acid (Vitamin C) | 4.29 g | 60 mg |
| Pantothenic Acid | 659.21 mg | 9.2 mg |
| Calcium | 3.58 g | 50 mg |
| Iron | 716.54 mg | 10 mg |
| Fluoride | 14.33 mg | 0.20 mg |
| Magnesium | 716.54 mg | 10 mg |
| Manganese | 1 mg | 1.2 mg |
| Molybdenum | 11.46 mg | 8 mg |
| Selenium | 0.015 mg | — |
| Panax Ginseng Root Powder Extract (5.3% ginsenosides) |
Imported and Distributed by:
Laboratorios Sanfer, S.A. de C.V.
Hormona 2-A, San Andres Atoto, C.P. 53500,
Naucalpan de Juarez, Mexico, Mexico